Distributors Stock

Part #C4IDC

Need more information?

Contact us to request pricing, availability and customization options

Contact Us

Features

  • Plug into mounting boards for C4 Series modules
  • AC Inputs (Yellow Case)
  • DC Inputs (White Case)
  • 4kV Optical isolation
  • Open-collector Output
  • Industry standard packaging
  • Built-in LED Status Indicator

Specifications

Part Number C4IAC C4IACA C4IDC C4IDCB C4IDCG C4IDCK
Maximum Logic Supply Voltage[VDC] 30 30 30 30 30 30
Maximum Output Voltage Drop [VDC] 0.2 0.2 0.2 0.2 0.2 0.2
Minimum Logic Supply Voltage [VDC] 4.5 4.5 4.5 4.5 4.5 4.5
Logic Supply Voltage Range [VDC] 4.5-30 4.5-30 4.5-30 4.5-30 4.5-30 4.5-30
Maximum Current [mA] 50 50 50 50 50 50
Maximum Logic Supply Current [mA] 25.0 25.0 25.0 25.0 25.0 25.0
Maximum Logic Supply Leakage Current
[μA]
10.0 10.0 10.0 10.0 10.0 10.0
Maximum Supply Idle Current [μA] 10.0 10.0 10.0 10.0 10.0 10.0
Maximum Turn-On Time [msec] 20 20 5.0 0.05 10.0 0.025
Maximum Turn-Off Time [msec] 20 20 5.0 0.1 10.0 0.025
Part Number C4IAC C4IACA C4IDC C4IDCB C4IDCG C4IDCK
Voltage Range 90-140 VAC 180-280 VAC 10-32 VDC 4-16 VDC 35-60 VDC 2.5-16 VDC
Maximum Current [mA] 14 5 20 40 10 60
Resistance [Ohms] 22 k 75 k 2 k 400 10 k 300
Drop-out Current [mA] 3 1 1.5 2 1 2
Allowable Voltage for No Output [VAC/
VDC]
50 50 3.0 1 7 1
Allowable Current for No Output [mA] 2.5 0.7 1.0 0.7 0.7 0.2
Input/Output Isolation Voltage 4000 Vrms
Input/Output Capacitance 8 pF
Operating Temperature Range -30ºC to 80ºC
Storage Temperature Range -40ºC to 100ºC
Weight 1.1 oz. (31.2g)